Property Attributes
- MLS#226035990
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CitySouth Charleston
- AreaHarmony
- Zip45368
- StyleCape Cod
- Year Built1880
- Taxes$ 1696
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1743
- Lot Size0.21 Acres
Data Source:
Columbus REALTORS®
Property Description
INVESTOR ALERT! Land Contract in place with good ROI and excellent payment history. Just off 70, between South Vienna and South Charleston. Great location! Curb offers only- Do NOT disturb tenants.
| Price History | |
|---|---|
| 9/21/2026 | Listed $90,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Propane |
| Garage Spaces | 0.0 |
| Architectural Style | Cape Cod |
| Year Built | 1880 |
| Township | Harmony |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From 70,south on 54,Right on Plattsburg Rd,Home on the right |
| City | South Charleston |
| High School District | NORTHEASTERN LSD 1203 CLA CO. |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1696.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Partial |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Part |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1743.0 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective