Property Attributes
- MLS#226020633
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityGermantown
- AreaGerman
- Zip45327
- StyleTraditional
- Year Built1978
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size2.72 Acres
Data Source:
Columbus REALTORS®
Property Description
Beautifully remodeled 3-bed, 2-bath home sitting on 2.72 acres in peaceful Germantown! Every detail has been updated -- new roof, siding, plumbing, electrical, floor, kitchen, bathrooms, water system and well. The open-concept kitchen features quartz-style countertops, modern lighting, and fresh cabinetry. Enjoy bright living spaces with new flooring throughout. Outside, relax on your private acreage complete with mature trees, detached 2-car garage, and a scenic pond with a wood dock. Combining comfort, privacy, and convenience near SR-725, this move-in-ready property delivers modern living in a beautiful country setting.
| Price History | |
|---|---|
| 6/7/2026 | Listed $384,900 |
| 6/17/2026 | 3$374,900 |
| 7/31/2026 | 3$364,900 |
| 8/12/2026 | 2$359,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1978 |
| Township | German |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Germantown |
| High School District | VALLEY VIEW LSD 5713 MOT CO. |
| Lot Size Square Feet | 118483.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.72 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1548.0 |
| Lot Size Acres | 2.72 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective