Property Attributes
- MLS#226011705
- TypeSingle Family
- Listing Status Active
- CountyFAIRFIELD
- CityLancaster
- AreaBerne
- NeighborhoodLancaster Estates
- Zip43130
- Style
- Year Built1993
- Taxes$ 10616
- Price$ 39,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
Data Source:
Columbus REALTORS®
Property Description
1993 Redman, 3 br, 2 bth. Mobile home in Lancaster Estates. Newer plywood under layment, carpet and vinyl flooring. Newer entry door ,walk in shower and cabinet facings. Range, refrigerator, freezer, washer and dryer included.
| Price History | |
|---|---|
| 4/13/2026 | Listed $40,000 |
| 6/28/2026 | 3$39,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 390.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Year Built | 1993 |
| Township | Berne |
| Property Subtype | Other Residential without Deeded Land |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Fairfield |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lancaster Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | E. main St. to Graceland Dr. cross RR track,turn right,lot 93 on the left. |
| City | Lancaster |
| High School District | LANCASTER CSD 2305 FAI CO. |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10616.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Common Walls | No Common Walls |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1088.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective